<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Living in Niagara</title>
	<atom:link href="http://www.livinginniagarareport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livinginniagarareport.com</link>
	<description>Critical Indicators For Reflecting On Life In Niagara</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mental health in Niagara by parent</title>
		<link>http://www.livinginniagarareport.com/07-health-wellness-2011/mental-health-in-niagara/#comment-5954</link>
		<dc:creator>parent</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=4227#comment-5954</guid>
		<description>As  a Health care professional and a patient and a parent of a patient who  has required years of psychiatric services/ medication/monitoring.. I am deeply concerned that the focus of mental health care is crisis management. There is litte for youth who lead normal lives yet need services. there is even less for adults.Those of us who maintain jobs and homes are left with either long or non existant waiting lists. There is counselling for those that have good jobs or are in crisis.But not the working poor. GP&#039;s are either hit or miss. Some manage their depressed/anxious patients, some dont. And Hamilton&#039;s intake status changes very often. Anyone who ahs tried to navigate help for a depressed family member knows this.</description>
		<content:encoded><![CDATA[<p>As  a Health care professional and a patient and a parent of a patient who  has required years of psychiatric services/ medication/monitoring.. I am deeply concerned that the focus of mental health care is crisis management. There is litte for youth who lead normal lives yet need services. there is even less for adults.Those of us who maintain jobs and homes are left with either long or non existant waiting lists. There is counselling for those that have good jobs or are in crisis.But not the working poor. GP&#8217;s are either hit or miss. Some manage their depressed/anxious patients, some dont. And Hamilton&#8217;s intake status changes very often. Anyone who ahs tried to navigate help for a depressed family member knows this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental health in Niagara by George Kurzawa</title>
		<link>http://www.livinginniagarareport.com/07-health-wellness-2011/mental-health-in-niagara/#comment-5769</link>
		<dc:creator>George Kurzawa</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=4227#comment-5769</guid>
		<description>With the addition of COAST there are some opportunities to reshape the crisis response for mental health and addictions in Niagara. There has been discussion between various crisis partners regarding the need to systemtize the response on behalf of people in need.</description>
		<content:encoded><![CDATA[<p>With the addition of COAST there are some opportunities to reshape the crisis response for mental health and addictions in Niagara. There has been discussion between various crisis partners regarding the need to systemtize the response on behalf of people in need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Arts, Culture and Heritage in Niagara by Don Alexander</title>
		<link>http://www.livinginniagarareport.com/01-arts-culture-heritage-2011/introduction-to-arts-culture-and-heritage-in-niagara/#comment-5099</link>
		<dc:creator>Don Alexander</dc:creator>
		<pubDate>Sat, 03 Dec 2011 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=3629#comment-5099</guid>
		<description>Goal.  Ensure a web based listing of events niagara wide (could be done in concert with CofC , arts groups, media)   SO MANY ACTIVITIES EVENTS ARE ONLY RECOGNIZED BY A VERY LOCAL AUDIENCE AND A REGION WIDE REACH WOULD STRENGTHEN ATTENDANCE AND AWARENESS OF OUR REGIONAL PERSONA.</description>
		<content:encoded><![CDATA[<p>Goal.  Ensure a web based listing of events niagara wide (could be done in concert with CofC , arts groups, media)   SO MANY ACTIVITIES EVENTS ARE ONLY RECOGNIZED BY A VERY LOCAL AUDIENCE AND A REGION WIDE REACH WOULD STRENGTHEN ATTENDANCE AND AWARENESS OF OUR REGIONAL PERSONA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Bank Use in Niagara and The Hunger Count Survey by Gealach McMullen</title>
		<link>http://www.livinginniagarareport.com/09-income-prosperity-poverty-2008/food-bank-use-in-niagara-and-the-hunger-count-survey/#comment-3603</link>
		<dc:creator>Gealach McMullen</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=263#comment-3603</guid>
		<description>Where can current statistics be obtained? The Hunger Count Survey does not (at least in material available online) break down food bank usage regionally.</description>
		<content:encoded><![CDATA[<p>Where can current statistics be obtained? The Hunger Count Survey does not (at least in material available online) break down food bank usage regionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gap Between the Rich and the Poor and for Different Groups by Dennis</title>
		<link>http://www.livinginniagarareport.com/09-income-prosperity-poverty-2008/the-gap-between-the-rich-and-the-poor-and-for-different-groups/#comment-1528</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=268#comment-1528</guid>
		<description>Your poverty chart makes no sense...

Is there such thing as an Average Man income of a guy that happens to be an aboriginal woman?

How do those share a number?
$15,500 

-D-</description>
		<content:encoded><![CDATA[<p>Your poverty chart makes no sense&#8230;</p>
<p>Is there such thing as an Average Man income of a guy that happens to be an aboriginal woman?</p>
<p>How do those share a number?<br />
$15,500 </p>
<p>-D-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer Rates by katie</title>
		<link>http://www.livinginniagarareport.com/07-health-wellness-2008/cancer-rates/#comment-1305</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 23 Nov 2010 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=219#comment-1305</guid>
		<description>What I would like to know is what industrial factories were in the niagara region in the 1950&#039;s and late 60&#039;s??  My husband street were he grew up 8 men die of cancer.</description>
		<content:encoded><![CDATA[<p>What I would like to know is what industrial factories were in the niagara region in the 1950&#8242;s and late 60&#8242;s??  My husband street were he grew up 8 men die of cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Housing and Shelter by Trish</title>
		<link>http://www.livinginniagarareport.com/05-housing-shelter-2008/introduction-to-housing-and-shelter/#comment-495</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=171#comment-495</guid>
		<description>Hello,

Where and how do I apply for housing assistance.  Thank you</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Where and how do I apply for housing assistance.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticide Use by owen</title>
		<link>http://www.livinginniagarareport.com/03-environment-2008/pesticide-use/#comment-460</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=88#comment-460</guid>
		<description>Many of the people who use pesticides have children, and i bet that many don&#039;t actually understand all the effects of it and the harm its causing thier children. I&#039;m sure that many people wouldn&#039;t use it if they new it causes leukemia!</description>
		<content:encoded><![CDATA[<p>Many of the people who use pesticides have children, and i bet that many don&#8217;t actually understand all the effects of it and the harm its causing thier children. I&#8217;m sure that many people wouldn&#8217;t use it if they new it causes leukemia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attainment of Higher Education by dale davis</title>
		<link>http://www.livinginniagarareport.com/04-education-2008/attainment-of-higher-education/#comment-457</link>
		<dc:creator>dale davis</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=139#comment-457</guid>
		<description>I would like stats on the high school drop out rates?
Where can I obtain these?
ARe there published Niagara studies around demographics etc?</description>
		<content:encoded><![CDATA[<p>I would like stats on the high school drop out rates?<br />
Where can I obtain these?<br />
ARe there published Niagara studies around demographics etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Transportation by Angela Browne</title>
		<link>http://www.livinginniagarareport.com/02-transportation-2008/introduction-2/#comment-433</link>
		<dc:creator>Angela Browne</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livinginniagarareport.com/?p=82#comment-433</guid>
		<description>The only one I have qualifications for: must have driver&#039;s license and a vehicle.  And they wonder why so many people leave the area.</description>
		<content:encoded><![CDATA[<p>The only one I have qualifications for: must have driver&#8217;s license and a vehicle.  And they wonder why so many people leave the area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

