Statistics Canada (2007) reported that $33.3 million (Canadian) in building permits were filed in the St. Catharines-Niagara Census Metropolitan Area in May, 2007. That figure was up 5.3 % from $31.6 million (Canadian) in April, 2006.
Table 15 Niagara Housing Market Indicators data 2001-2006 Canadian Housing Observer Report
Construction | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Construction starts | 1,184 | 1,317 | 1,444 | 1,781 | 1,412 | 1,294 |
Rental vacancy % | 1.9 | 2.4 | 2.7 | 2.6 | 2.7 | 4.3 |
Rental availability | na | na | na | 4.4 | 4.6 | 6.1 |
New Housing Price Index % change | 2.3 | 1.9 | 4.9 | 6.9 | 6.9 | 4.7 |
Average rent bachelor | 569 | 583 | 600 | 611 | 624 | 636 |
One bedroom | 569 | 583 | 600 | 611 | 624 | 636 |
Two bedroom | 680 | 695 | 704 | 722 | 736 | 752 |
Three bedroom | 761 | 766 | 813 | 829 | 855 | 850 |
Rating: 3