Many people find a place to belong by participating in religious activity. The following table shows the religious affiliation of people aged 15 and older who lived in the St. Catharines-Niagara CMA (Census Metropolitan Area) in 2011. Some examples of “other religions” that are represented in Niagara include Baha’i, Pagan, and Jain.
Religion | Number of people age 15 and over affiliated in St Catharines – Niagara CMA (2011)* |
Buddhist | 1,295 |
Christian | 246,495 |
Hindu | 765 |
Jewish | 790 |
Muslim | 3,065 |
Sikh | 175 |
Aboriginal spirituality | 165 |
Other religions | 970 |
Non-religious | 71,170 |
Total population | 324,890 |
*Note: Statistics Canada will next collect Religious Affiliation data in 2021.
Source: Statistics Canada. (2013, May 8). Religion (19), age groups (10), sex (3), selected demographic, cultural, labour force and educational characteristics (268) for the population in private households, NHS, 2011 [Data file].
Retrieved from: http://communitydata.ca/content/religion-19-age-groups-10-sex-3-selected-demographic-cultural-labour-force-and-educational
The following table is a small sample of the Places of Worship dataset from the Niagara Open Data Portal. The table includes 370 records. By municipality: Fort Erie (30), Grimsby (17), Lincoln (30), Niagara Falls (57), Niagara-on-the-Lake (18), Pelham (16), Port Colborne (20), St. Catharines (98), Thorold (13), Wainfleet (14), Welland (38), West Lincoln (17).
ID | Name | Municipality | Denomination | Address | LONG | LAT |
11338268 | Faith Reformed Church | Fort Erie | Reformed Church in America | 3605 Black Creek Road | -79.0263 | 42.97302 |
11340062 | St. Joseph’s Roman Catholic Church | Fort Erie | Roman Catholic | 3710 Netherby Road | -79.0552 | 42.96407 |
11342261 | St. John’s Lutheran Church | Fort Erie | Lutheran | 3837 Netherby Road | -79.0599 | 42.96339 |
11318895 | Riverside Community Church | Fort Erie | Brethren in Christ | 2619 Niagara River Parkway | -78.977 | 42.95604 |
11329197 | Golden Harvest Baptist Chapel | Fort Erie | Baptist – Independent | 3130 Point Abino Road North | -79.0941 | 42.95958 |
11311353 | St. John’s Anglican Church | Fort Erie | Anglican | 2251 Ridgemount Road | -79.0046 | 42.93661 |
Source: Niagara Region. (2016). Places of Worship [Data file].
Retrieved from https://niagaraopendata.ca/dataset/places-of-worship