Federal Election
The following table shows the voter turnout (percentage of registered voters who cast a ballot) in each of Niagara’s electoral districts in the 2015 Federal Election. Comparative figures are also shown for overall voter turnout in Niagara and across Canada.
Voter turnout figures by electoral district are available but are not shown below due to a reconfiguration of electoral districts.
There was a significant spike in voter turnout in the 2015 federal election in Niagara and across Canada as a whole. While previous municipal, provincial, and federal elections saw a voter turnout in the range of 40-60%, the 2015 federal election drew nearly 70% of eligible voters across Canada, and 67% of eligible voters in the four electoral districts in Niagara.
Electoral District | Votes Obtained | Population Represented | Number of Electors on List | Voter Turnout – 2015 | Voter Turnout – 2011 | Voter Turnout – 2008 |
Niagara Centre | 55,005 | 105,860 | 83,799 | 65.6% | ||
Niagara Falls | 65,064 | 128,357 | 103,291 | 63.0% | ||
Niagara West | 50,899 | 86,533 | 69,414 | 73.3% | ||
St. Catharines | 57,834 | 110,596 | 85,377 | 67.7% | ||
Total | 228,802 | 431,346 | 341,881 | 66.9% | 60.9% | 59.6% |
Average Voter Turnout across Canada | 68.3% | 61.1% | 58.8% |
Source: Elections Canada. 42nd General Election: Official Voting Results
Retrieved from: http://www.elections.ca/content.aspx?section=res&dir=rep/off/42gedata&document=byed&lang=e
Provincial Election
The following table illustrates voter turnout (percentage of registered voters who cast a ballot) in each of Niagara’s electoral districts in the 2014 Provincial Election.
Electoral District | Votes Obtained | Population Represented | Voting Population | Voter Turnout |
Niagara Falls | 51,563 | 127,789 | 100,698 | 51.2% |
Niagara West—Glanbrook | 56,954 | 123,352 | 97,201 | 58.6% |
St. Catharines | 47,239 | 109,388 | 86,198 | 54.8% |
Welland | 46,427 | 110,740 | 87,263 | 53.2% |
Total | 202,183 | 471,269 | 371,360 | 54.4% |
Elections Ontario. (2014). Official Election Results [Data file].
Retrieved from http://www.elections.on.ca/en/resource-centre/elections-results/official-past-elections-results.html
Municipal Elections
The following table shows the voter turnout (percentage of registered voters who cast a ballot) in each of the lower-tier municipal elections in Niagara for 2014, compared to the four prior municipal elections. The average across the Niagara region is also shown. Further details can be found at each lower-tier municipality’s website.
Municipal Election Voter Turnout in Niagara 2000 to 2014 (% of eligible voters who cast a ballot) |
|||||
Municipality | 2000 | 2003 | 2006 | 2010 | 2014 |
Fort Erie | 29.0 | 34.0 | 37.0 | 41.0 | 43.7 |
Grimsby | 46.1 | 47.3 | 44.8 | 39.0 | 42.4 |
Lincoln | 33.4 | 35.8 | 34.0 | 37.0 | 37.5 |
Niagara Falls | 40.3 | 47.8 | 41.3 | 43.0 | 36.7 |
Niagara-on-the-Lake | N/A | 44.0 | 47.0 | 49.0 | 48.5 |
Pelham | 42.5 | 49.4 | 48.6 | 45.0 | 43.9 |
Port Colborne | 29.4 | 49.6 | 51.7 | 51.0 | 45.7 |
St. Catharines | 27.0 | 29.7 | 40.7 | 31.0 | 34.3 |
Thorold | 47.6 | 39.0 | 40.7 | 40.0 | 36.9 |
Wainfleet | 43.6 | 33.6 | 43.4 | 49.0 | 52.5 |
Welland | 55.0 | 44.8 | 42.4 | 41.0 | 35.8 |
West Lincoln | 38.8 | 39.3 | 37.3 | 37.0 | 37.5 |
Average | 39.3 | 41.2 | 42.4 | 41.9 | 41.3 |
Source: Municipality websites. Table compiled by Niagara Connects, Living in Niagara–2017 report.